SENSORDE TEMPERATURA 33119
| Montadora | HYUNDAI |
| Veículo | SONATA |
| Motor | 32.0i V6 |
| Ano | 88/ |
| OBS | IMP |
| Descrição | |
| Cód. Original | 9465032520 |
| Cód. Valclei | 33119 |
| Cód. MTE | 3119 |
| Cód. Iguacu | 2058 |
| Montadora | Veículo | Motor | Ano | OBS | |
|---|---|---|---|---|---|
| DAIHATSU | APPLAUSE | 1.6i 16V | 92/97 | IMP | |
| DAIHATSU | CHARADE | 1.0, 1.6i 16V | 93/96 | IMP | |
| DAIHATSU | CHARADE | 1.0i | 89/ | IMP | |
| DAIHATSU | CHARADE | 1.0i | 90/93 | IMP | |
| DAIHATSU | CHARADE | 1.3i 16V | 97 | IMP | |
| DAIHATSU | CHARADE | 1.3i, 1.5i 16V | 93/ | IMP | |
| DAIHATSU | CUORE | 0.8i | 97/98 | IMP | |
| DAIHATSU | DOMINO | 0.8i | 94/98 | IMP | |
| DAIHATSU | FEROZA | 1.6 16V | 88/97 | IMP | |
| DAIHATSU | FOURTRACK | 2.8 S | 93/95 | IMP | |
| DAIHATSU | MIRA | 0.8i | 94/97 | IMP | |
| DAIHATSU | MOVE | 0.8i | 97/99 | IMP | |
| DAIHATSU | ROCKY | 2.0i | 89/ | IMP | |
| DAIHATSU | ROCKY | 2.8 | 93/ | IMP | |
| DAIHATSU | SPORTRAK | 1.6 16V | 88/95 | IMP | |
| DAIHATSU | SPORTRAK | 1.6i 16V | 88/97 | IMP | |
| DAIHATSU | VALERA | 1.5i 16V | 93/ | IMP | |
| HONDA | PASSPORT | 2.6, 3.2 | 94/ | IMP | |
| HYUNDAI | ACCENT | 1.3i 12V, 1.5i 12V | 94/99 | IMP | |
| HYUNDAI | ACCENT | 1.5i 16V | 96/99 | IMP | |
| HYUNDAI | COUPÉ | 1.6i 16V, 2.0i 16V | 96/ | IMP | |
| HYUNDAI | ELANTRA | 1.5, 1.5i | 90/95 | IMP | |
| HYUNDAI | ELANTRA | 1.5i 12V, 2.0i 16V | 97/00 | IMP | |
| HYUNDAI | ELANTRA | 1.6i, 1.8i | 90/ | IMP | |
| HYUNDAI | ELANTRA SW | 1.6i 16V, 1.8i 16V | 90/00 | IMP | |
| HYUNDAI | ELANTRA SW | 1.6i 16V, 1.8i 16V | 95/00 | IMP | |
| HYUNDAI | ELANTRA SW | 2.0i 16V | 95/00 | IMP | |
| HYUNDAI | EXCEL | 1.3 | 89/94 | IMP | |
| HYUNDAI | EXCEL | 1.3i 12V, 1.5i 12V | 94/99 | IMP | |
| HYUNDAI | EXCEL | 1.5i | 89/90 | IMP | |
| HYUNDAI | EXCEL | 1.5i 16V | 96/99 | IMP | |
| HYUNDAI | GALLOPER | 3.0i | 98/ | IMP | |
| HYUNDAI | PONY | 1.3i 12V, 1.5i 12V | 94/99 | IMP | |
| HYUNDAI | PRECIS | 1.5i | 89/ | IMP | |
| HYUNDAI | SCOUPE | 1.5 GS | 90/92 | IMP | |
| HYUNDAI | SCOUPE | 1.5i | 90/91 | IMP | |
| HYUNDAI | SCOUPE | 1.5i 12V | 92/96 | IMP | |
| HYUNDAI | SONATA | 1.8 | – | IMP | |
| HYUNDAI | SONATA | 2.0 | 88/ | IMP | |
| HYUNDAI | SONATA | 2.4i SOHC | 88/91 | IMP | |
| HYUNDAI | SONATA | 32.0i V6 | 88/ | IMP | |
| HYUNDAI | TIBURON | 1.6i 16V, 2.0i 16V | 99/ | IMP | |
| ISUZU | AMIGO | 2.3i, 2.6i | 88/ | IMP | |
| ISUZU | I-MARK | FWD, RWD | 85/87 | IMP | |
| ISUZU | IMPULSE | Turbo Diesel | – | IMP | |
| ISUZU | PICK-UP | 2.3i, 2.6i | 88/ | IMP | |
| ISUZU | RODEO | 2.3 | 88/ | IMP | |
| ISUZU | RODEO | 2.6i | 90/ | IMP | |
| ISUZU | RODEO | 3.2i V6 | 92/ | IMP | |
| ISUZU | STYLUS | 1.6i DOHC | 90/91 | IMP | |
| ISUZU | STYLUS | 1.6i SOHC | 90/ | IMP | |
| ISUZU | STYLUS | 1.8i DOHC | 91/ | IMP | |
| ISUZU | TROOPER | 3.2i DOHC / SOHC | 92/ | IMP | |
| ISUZU | TROOPER | TURBO DIESEL | – | IMP | |
| ISUZU | TROOPER II | 2.3i | 86/87 | IMP | |
| ISUZU | TROOPER II | 2.6i | 87/91 | IMP | |
| KIA MOTORS | CLARUS | 1.8i | 96/ | IMP | |
| KIA MOTORS | CLARUS | 2.0i 16V | 96/ | IMP | |
| KIA MOTORS | SEPHIA | 1.5i | 93/ | IMP | |
| KIA MOTORS | SEPHIA | 1.6i EGI | 93/ | IMP | |
| KIA MOTORS | SPORTAGE | 2.0i 16V | 94/ | IMP | |
| KIA MOTORS | SPORTAGE | 2.0i SOHC | 94/ | IMP | |
| MAZDA | 121 | 1.1, 1.3 | 91/ | IMP | |
| MAZDA | 323 | 1.6 | – | IMP | |
| MAZDA | 626 | 1.8 | 87/ | IMP | |
| MAZDA | 929 | 3.0i V6 | 92/ | IMP | |
| MAZDA | MIATA | 1.6i | 90/93 | IMP | |
| MAZDA | MIATA | 1.8i | 94/ | IMP | |
| MAZDA | MPV | 2.6i | 89/ | IMP | |
| MAZDA | MX-3 | 1.6i | 92/ | IMP | |
| MAZDA | MX-3 | 1.8i V6 | 92/ | IMP | |
| MAZDA | MX-5 | 1.6i | 90/93 | IMP | |
| MAZDA | MX-6 | 2.0i | 91/ | IMP | |
| MAZDA | PROTEGE | 1.8i DOHC / OHC | 90/ | IMP | |
| MAZDA | RX-7 | 1.3i | 86/92 | IMP | |
| MAZDA | RX-7 | 1.3i Turbo | 89/ | IMP | |
| MITSUBISHI | 3000 GT | 3.0i GT Turbo | 90/ | IMP | |
| MITSUBISHI | CARISMA | 1.6i 16v | 99/ | IMP | |
| MITSUBISHI | COLT | 1.2, 1.5 | 86/ | IMP | |
| MITSUBISHI | COLT | 1.3 | 88/93 | IMP | |
| MITSUBISHI | COLT | 1.3i 12V | 91/ | IMP | |
| MITSUBISHI | COLT | 1.6i 16v | 88/94 | IMP | |
| MITSUBISHI | COLT | 1.8i 16V | 89/93 | IMP | |
| MITSUBISHI | CORDIA | 2.0 | 87/ | IMP | |
| MITSUBISHI | DIAMANTE | 3.0 | 88/ | IMP | |
| MITSUBISHI | DIAMANTE (WAGON) | 3.0i | 92/ | IMP | |
| MITSUBISHI | ECLIPSE | 1.8i | 88/90 | IMP | |
| MITSUBISHI | ECLIPSE | 2.0i GSI | 90/96 | IMP | |
| MITSUBISHI | EXPO | 2.4i | 91/92 | IMP | |
| MITSUBISHI | EXPO LRV | 1.8i, 2.4i | 91/ | IMP | |
| MITSUBISHI | GALANT | 1.6, 1.8 | 88/89 | IMP | |
| MITSUBISHI | GALANT | 1.8i 16V, 2.0i 24V | 92/96 | IMP | |
| MITSUBISHI | GALANT | 1.8i, 2.0i 16V | 89/92 | IMP | |
| MITSUBISHI | GALANT | 2.0 | 96/ | IMP | |
| MITSUBISHI | GALANT | 2.0i | 88/ | IMP | |
| MITSUBISHI | GALANT | 2.4i 16V | 99/ | IMP | |
| MITSUBISHI | GALANT | 2.5i 24V | 92/96 | IMP | |
| MITSUBISHI | GALANT (WAGON) | 2.0i 16V, 2.4i 16V | 96/ | IMP | |
| MITSUBISHI | GALANT (WAGON) | 2.5i 24V | 96/ | IMP | |
| MITSUBISHI | GALANT SIGMA | 3.0i | 87/90 | IMP | |
| MITSUBISHI | L 200 | 2.0 | 92/94 | IMP | |
| MITSUBISHI | LANCER | 1.2 GL | 88/91 | IMP | |
| MITSUBISHI | LANCER | 1.3, 1.6i 16V | 88/93 | IMP | |
| MITSUBISHI | LANCER | 1.8i 16V, 1.8i GLX | 89/93 | IMP | |
| MITSUBISHI | LANCER (WAGON) | 1.6i 16V | 92/ | IMP | |
| MITSUBISHI | MIRAGE | 1.5i | 90/ | IMP | |
| MITSUBISHI | MIRAGE | 1.6i | 90/92 | IMP | |
| MITSUBISHI | MIRAGE | 1.8i | 92/ | IMP | |
| MITSUBISHI | MONTERO | 2.6i, 3.0i V6 | 83/90 | IMP | |
| MITSUBISHI | PAJERO | 2.4i | 90/ | IMP | |
| MITSUBISHI | PAJERO | 2.6i | 83/90 | IMP | |
| MITSUBISHI | PAJERO | 3.0i | 88/90 | IMP | |
| MITSUBISHI | PICK-UP | 2.0 | 86/89 | IMP | |
| MITSUBISHI | PICK-UP | 2.4i | 89/94 | IMP | |
| MITSUBISHI | PICK-UP | 2.6 | 86/ | IMP | |
| MITSUBISHI | PICK-UP | 3.0i V6 | 89/ | IMP | |
| MITSUBISHI | PRECIS | 1.5 | 91/ | IMP | |
| MITSUBISHI | SPACE RUNNER | 1.8i 16V | 91/93 | IMP | |
| MITSUBISHI | SPACE WAGON | 1.8i 16V | 91/95 | IMP | |
| MITSUBISHI | SPACE WAGON | 2.0i 16V | 92/98 | IMP | |
| MITSUBISHI | TRUCK | 2.4i, 3.0i V6 | 89/ | IMP | |
| MITSUBISHI | TRUCK | 2.6 | 86/ | IMP | |
| SUBARU | FORESTER | 2.0i | 97/98 | IMP | |
| SUBARU | IMPREZA | 1.8i 16V | 92/97 | IMP | |
| SUBARU | IMPREZA | 2.2i, 2.5i | 93/98 | IMP | |
| SUBARU | LEGACY | 1.6, 1.8, 1.8i SPI | 89/ | IMP | |
| SUBARU | LEGACY | 1.8i 16V, 2.2i 16V | 89/98 | IMP | |
| SUBARU | LEGACY | 2.0i 16V | 91/98 | IMP | |
| SUBARU | LEGACY | 2.2i | 90/ | IMP | |
| SUBARU | LEGACY | 2.5i 16V | 96/98 | IMP | |
| SUBARU | LEGACY WAGON | 1.8i 16V | 89/93 | IMP | |
| SUBARU | SVX | 3.3i V6 | 92/ | IMP | |
| SUZUKI | SIDEKICK | 1.6 JS | 96/98 | IMP | |
| SUZUKI | SIDEKICK | 1.6 JX | 89/98 | IMP | |
| SUZUKI | SIDEKICK | 1.6i | 94/ | IMP | |
| SUZUKI | SIDEKICK | 1.6i 16V | 89/96 | IMP | |
| SUZUKI | SUPER CARRY | 1.0 | 85/92 | IMP | |
| SUZUKI | SWIFT | 1.0i | 83/ | IMP | |
| SUZUKI | SWIFT | 1.0i | 92/96 | IMP | |
| SUZUKI | SWIFT | 1.3i 16V | 89/92 | IMP | |
| SUZUKI | SWIFT | 1.3i SOHC | 92/94 | IMP | |
| SUZUKI | SWIFT | 1.6 | 89/ | IMP | |
| SUZUKI | SWIFT | 1.6i 16V | 92/96 | IMP | |
| SUZUKI | VITARA | 1.6 | 88/ | IMP | |
| SUZUKI | VITARA | 1.6i 16V | 88/94 | IMP | |
| SUZUKI | X-90 | 1.6i 16V | 95/97 | IMP | |
| TOYOTA | 4-RUNNER | 3.0i | 88/91 | IMP | |
| TOYOTA | 4-RUNNER | 3.4i 24V | 95/ | IMP | |
| TOYOTA | CAMRY | 2.0i 16V | 88/91 | IMP | |
| TOYOTA | CAMRY | 3.0i 24V | 91/96 | IMP | |
| TOYOTA | CARINA E | 1.6i 16V | 92/97 | IMP | |
| TOYOTA | CARINA II | 1.6i 16V, 2.0i 16V | 87/92 | IMP | |
| TOYOTA | CELICA | 1.6, 1.8, 2.0 | 90/ | IMP | |
| TOYOTA | CELICA | 1.6i 16V | 89/93 | IMP | |
| TOYOTA | CELICA | 2.2i | 89/90 | IMP | |
| TOYOTA | CELICA | Turbo | 87/94 | IMP | |
| TOYOTA | COROLLA | 1.3 | 83/87 | IMP | |
| TOYOTA | COROLLA | 1.3i 12V | 87/97 | IMP | |
| TOYOTA | COROLLA | 1.3i 16V | 92/97 | IMP | |
| TOYOTA | COROLLA | 1.6i 16V | 88/92 | IMP | |
| TOYOTA | LAND CRUISER | 3.4i 24V | 96/ | IMP | |
| TOYOTA | MR2 | 2.0i 16V | 89/99 | IMP | |
| TOYOTA | MR2 | 2.2i 16V | 89/95 | IMP | |
| TOYOTA | PASEO | 1.5i 16V | 95/99 | IMP | |
| TOYOTA | SPRINTER | 1.3 | 85/87 | IMP | |
| TOYOTA | STARLET | 1.0 12V, 1.3, 1.3i 12V | 89/96 | IMP | |
| TOYOTA | STARLET | 1.3i 16V | 96/99 | IMP | |
| TOYOTA | STARLET | 1.5 | 89/96 | IMP | |
| TOYOTA | TACOMA | 3.4i 2WD | 95/ | IMP | |
| TOYOTA | TERCEL | 1.3, 1.4, 1.5 | 83/ | IMP | |
| TOYOTA | TERCEL | 1.5i | 90/ | IMP | |
| TOYOTA | TRUCK | 3.0i | 91/ | IMP | |
| TOYOTA | TUNDRA | 3.4i 24V | 99/ | IMP | |
| TOYOTA | USA | 3.0i | 92/94 | IMP | |
| TOYOTA | USA | 3.4i | 94/98 | IMP | |



